Error rates for test set A in CLEAN training mode
SNR | Subway | Babble | Car | Exhibition | Average |
clean | 0.55 % | 0.88 % | 0.69 % | 0.56 % |
20dB | 1.63 % | 1.87 % | 1.16 % | 1.67 % | 1.58 % |
15dB | 3.19 % | 3.33 % | 1.82 % | 2.96 % | 2.83 % |
10dB | 6.91 % | 7.74 % | 4.24 % | 6.88 % | 6.44 % |
5dB | 15.47 % | 18.41 % | 10.29 % | 14.84 % | 14.75 % |
0dB | 34.91 % | 45.68 % | 30.54 % | 35.73 % | 36.72 % |
-5dB | 66.95 % | 76.00 % | 68.48 % | 68.01 % |
Average (0-20 dB) | 12.42 % | 15.41 % | 9.61 % | 12.42 % | 12.46 % |
Error rates for test set B in CLEAN training mode
SNR | Restaurant | Street | Airport | Train-Station | Average |
clean | 0.55 % | 0.88 % | 0.69 % | 0.56 % |
20dB | 1.57 % | 2.42 % | 1.49 % | 1.39 % | 1.72 % |
15dB | 4.24 % | 3.30 % | 2.42 % | 2.99 % | 3.24 % |
10dB | 8.26 % | 7.62 % | 5.91 % | 5.34 % | 6.78 % |
5dB | 19.80 % | 15.69 % | 13.90 % | 13.95 % | 15.84 % |
0dB | 43.38 % | 38.51 % | 34.75 % | 33.60 % | 37.56 % |
-5dB | 75.84 % | 70.07 % | 67.97 % | 66.31 % |
Average (0-20 dB) | 15.45 % | 13.51 % | 11.69 % | 11.45 % | 13.03 % |
Error rates for test set C in CLEAN training mode
SNR | Subway | Street | Average |
clean | 0.61 % | 0.73 % |
20dB | 1.96 % | 1.87 % | 1.92 % |
15dB | 3.81 % | 3.57 % | 3.69 % |
10dB | 7.86 % | 7.68 % | 7.77 % |
5dB | 16.83 % | 16.87 % | 16.85 % |
0dB | 41.17 % | 42.15 % | 41.66 % |
-5dB | 72.33 % | 71.98 % |
Average (0-20 dB) | 14.33 % | 14.43 % | 14.38 % |
Error rates for test set A in Multi-Condition training mode
SNR | Subway | Babble | Car | Exhibition | Average |
clean | 1.11 % | 1.30 % | 0.92 % | 0.59 % |
20dB | 1.32 % | 2.00 % | 1.22 % | 1.30 % | 1.46 % |
15dB | 2.09 % | 2.36 % | 1.58 % | 1.88 % | 1.98 % |
10dB | 4.48 % | 4.14 % | 3.01 % | 3.80 % | 3.86 % |
5dB | 8.54 % | 9.95 % | 6.59 % | 9.26 % | 8.59 % |
0dB | 23.15 % | 29.32 % | 19.06 % | 24.19 % | 23.93 % |
-5dB | 56.30 % | 64.93 % | 56.79 % | 55.35 % |
Average (0-20 dB) | 7.92 % | 9.55 % | 6.29 % | 8.09 % | 7.96 % |
Error rates for test set B in Multi-Condition training mode
SNR | Restaurant | Street | Airport | Train-Station | Average |
clean | 1.11 % | 1.30 % | 0.92 % | 0.59 % |
20dB | 1.44 % | 2.00 % | 1.49 % | 1.08 % | 1.50 % |
15dB | 2.27 % | 2.24 % | 1.94 % | 1.85 % | 2.08 % |
10dB | 4.18 % | 4.29 % | 3.52 % | 3.24 % | 3.81 % |
5dB | 9.73 % | 9.61 % | 7.55 % | 8.18 % | 8.77 % |
0dB | 28.09 % | 25.21 % | 20.79 % | 22.74 % | 24.21 % |
-5dB | 62.48 % | 58.05 % | 52.72 % | 54.40 % |
Average (0-20 dB) | 9.14 % | 8.67 % | 7.06 % | 7.42 % | 8.07 % |
Error rates for test set C in Multi-Condition training mode
SNR | Subway | Street | Average |
clean | 1.11 % | 1.33 % |
20dB | 1.60 % | 1.84 % | 1.72 % |
15dB | 1.93 % | 2.57 % | 2.25 % |
10dB | 4.48 % | 4.69 % | 4.59 % |
5dB | 9.61 % | 11.40 % | 10.51 % |
0dB | 28.95 % | 30.27 % | 29.61 % |
-5dB | 64.02 % | 63.96 % |
Average (0-20 dB) | 9.31 % | 10.15 % | 9.73 % |
Average error rates for all test sets in both training modes
Training mode | Test set |
| A | B | C |
clean | 12.46 % | 13.03 % | 14.38 % |
multi-condition | 7.96 % | 8.07 % | 9.73 % |