Error rates for test set A in CLEAN training mode

SNRSubway BabbleCarExhibitionAverage
clean 0.74 % 0.79 % 0.86 % 0.52 %
20dB 1.90 % 2.00 % 1.25 % 1.67 % 1.71 %
15dB 3.35 % 2.99 % 1.97 % 3.05 % 2.84 %
10dB 7.49 % 7.83 % 4.12 % 6.76 % 6.55 %
5dB 14.61 % 18.41 % 9.42 % 14.29 % 14.18 %
0dB 33.83 % 47.28 % 27.95 % 33.66 % 35.68 %
-5dB 64.72 % 79.90 % 65.79 % 64.24 %
Average (0-20 dB) 12.24 % 15.70 % 8.94 % 11.89 % 12.19 %

Error rates for test set B in CLEAN training mode

SNRRestaurant StreetAirportTrain-StationAverage
clean 0.74 % 0.79 % 0.86 % 0.52 %
20dB 1.87 % 2.33 % 1.52 % 1.42 % 1.79 %
15dB 4.39 % 3.48 % 2.56 % 2.87 % 3.33 %
10dB 8.63 % 6.92 % 5.76 % 5.18 % 6.62 %
5dB 20.82 % 14.78 % 13.24 % 13.61 % 15.61 %
0dB 45.38 % 35.58 % 35.88 % 32.06 % 37.23 %
-5dB 79.03 % 67.59 % 69.19 % 65.35 %
Average (0-20 dB) 16.22 % 12.62 % 11.79 % 11.03 % 12.91 %

Error rates for test set C in CLEAN training mode

SNRSubway StreetAverage
clean 0.74 % 0.82 %
20dB 2.30 % 2.15 % 2.23 %
15dB 4.30 % 3.51 % 3.91 %
10dB 8.38 % 7.38 % 7.88 %
5dB 17.26 % 16.99 % 17.13 %
0dB 39.79 % 40.27 % 40.03 %
-5dB 69.60 % 70.22 %
Average (0-20 dB) 14.41 % 14.06 % 14.23 %

Error rates for test set A in Multi-Condition training mode

SNRSubway BabbleCarExhibitionAverage
clean 0.80 % 0.97 % 0.78 % 0.56 %
20dB 1.23 % 1.66 % 1.19 % 1.45 % 1.38 %
15dB 2.30 % 2.12 % 1.46 % 2.16 % 2.01 %
10dB 4.64 % 4.59 % 2.68 % 3.95 % 3.97 %
5dB 8.69 % 9.79 % 6.23 % 8.67 % 8.35 %
0dB 22.32 % 31.02 % 17.54 % 23.51 % 23.60 %
-5dB 54.53 % 69.47 % 50.37 % 52.18 %
Average (0-20 dB) 7.84 % 9.84 % 5.82 % 7.95 % 7.86 %

Error rates for test set B in Multi-Condition training mode

SNRRestaurant StreetAirportTrain-StationAverage
clean 0.80 % 0.97 % 0.78 % 0.56 %
20dB 1.60 % 1.90 % 1.19 % 0.99 % 1.42 %
15dB 2.27 % 2.42 % 1.97 % 2.16 % 2.21 %
10dB 4.70 % 4.14 % 3.73 % 3.70 % 4.07 %
5dB 11.82 % 9.64 % 7.96 % 9.01 % 9.61 %
0dB 30.70 % 23.55 % 22.58 % 23.26 % 25.02 %
-5dB 67.58 % 56.50 % 54.67 % 52.70 %
Average (0-20 dB) 10.22 % 8.33 % 7.49 % 7.82 % 8.46 %

Error rates for test set C in Multi-Condition training mode

SNRSubway StreetAverage
clean 0.86 % 0.82 %
20dB 1.44 % 1.51 % 1.48 %
15dB 2.39 % 2.27 % 2.33 %
10dB 4.08 % 4.72 % 4.40 %
5dB 9.73 % 11.06 % 10.40 %
0dB 27.88 % 28.84 % 28.36 %
-5dB 62.70 % 62.91 %
Average (0-20 dB) 9.10 % 9.68 % 9.39 %

Average error rates for all test sets in both training modes

Training modeTest set
ABC
clean 12.19 %12.91 %14.23 %
multi-condition 7.86 %8.46 %9.39 %